Zodiac Signs by Birthday
Find zodiac signs by date and understand sign transitions. The guide keeps the tone fun while separating exact date math from estimated calendar patterns.
Zodiac Signs by Date
| Sign | Date Range | Element | Symbol |
|---|---|---|---|
| Capricorn | December 22 to January 19 | Earth | Sea goat |
| Aquarius | January 20 to February 18 | Air | Water bearer |
| Pisces | February 19 to March 20 | Water | Fish |
| Aries | March 21 to April 19 | Fire | Ram |
| Taurus | April 20 to May 20 | Earth | Bull |
| Gemini | May 21 to June 20 | Air | Twins |
| Cancer | June 21 to July 22 | Water | Crab |
| Leo | July 23 to August 22 | Fire | Lion |
| Virgo | August 23 to September 22 | Earth | Maiden |
| Libra | September 23 to October 22 | Air | Scales |
| Scorpio | October 23 to November 21 | Water | Scorpion |
| Sagittarius | November 22 to December 21 | Fire | Archer |
Birthdays Near Zodiac Transitions
People born near the first or last day of a zodiac range often search for cusp information. Traditional astrology uses date ranges, but exact sign changes can vary by year and time zone in more technical astrology. For everyday birthday lookups, the standard date ranges are the easiest and most familiar reference.